| Exterior Size | Interior Size | AMP / VOLTS | Price |
|---|---|---|---|
| 3x3x7 | 28x25.5x80 | 33A @ 208V | $3,300 |
| 4x4x6 | 40x37.5x68 | 49A @ 208V | $4,200 |
| 4x4x7 | 40x37.5x80 | 49A @ 208V | $4,300 |
| 5x5x7 | 52x49.5x80 | 66A @ 208V | $4,900 |
| 4x6x6 | 37.5x64x68 | 66A @ 208V | $5,400 |
| 4x7x8 | 35x80x88 | 99A @ 208V | $6,700 |
| 6x6x8 | 59x68x88 | 99A @ 208V | $9,100 |
All electric units come with side mounted circulation fan(s), element protective covers, and an 18GA galvanized steel floor. Smaller units come plug-and-play ready, while larger units require a hardwired connection. All ovens include a fully automated PID controller and UL-listed electrical components.
Units are constructed from welded 16GA steel channel and include a 1-year parts and panel warranty. Double doors are optional on larger units. Maximum temperature range is 500°F.
Email or call for current lead time.